About Zirgy
[+]
export@shzjsmart.cn
Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Physical characteristics - ucode8 UHF self-adhesive label
1.2 Dimensions Deviation
| Serial number | Item | Parameters mm |
| 1 | Inlay Length | 30±0.20 |
| 2 | Inlay Width | 72±0.20 |
| 3 | Inlay right to label right | 1.5±1.0 |
| 4 | Inlay left to label left | 1.5±1.0 |
| 5 | Label Length | 33±0.20 |
| 6 | Label Width | 75±0.20 |
| 7 | Label Corner Radius | R=2±0.50 |
| 8 | Label Edge to Liner Edge (Top) | 7.5±1.0 |
| 9 | Label Edge to Liner Edge (Bottom) | 7.5±1.0 |
| 10 | Label Pitch | 38.1±0.5 |
| 11 | Label Gap | 5.1±0.5 |
| 12 | Liner Width | 90±1.00 |
| 13 | Core ID | 3inch(76.20±0.50) |
| 14 | Roll OD | ≦188 |
| 15 | Inlay Top to Label Top | 1.5±1.0 |
| 16 | Inlay Edge to Label Edge (Bottom) | 1.5±1.0 |
| 17 | Antenna Length | 30±0.20 |
| 18 | Antenna Width | 72±0.20 |
Ⅱ Electrical characteristics - ucode8 UHF self-adhesive label
Name: UHF self-adhesive label ucode8-75mm ×33mmZJ7533
Optional chip: NXP/UCODE 8
Substrate material: PET (50μm)
Antenna process: Aluminum etching AI (9μm)
Antenna size: 72*30mm
Label size: 75*33mm
Communication protocol: IS018000-6C/EPC Class1 Gen2
Applicable carrier frequency: 860-960MHz
Storage capacity: EPC 128Bits can read and write; TID 48Bits scale can not be written; Unique TID 48 Bits;
Password area Kill/Access-64Bits Read and write; User area None.
Working mode: Passive
Read and write times: 100,000 times
Data retention: 10 years
Anti-static performance of chip: 2000V (human body model)
Ⅲ Product display -- ucode8 UHF self-adhesive label
Ⅳ Packaging -- ucode8 UHF self-adhesive label
| 1 | Shipping format | 1. Roll 2. vacuumed packing in ESD bag |
| 2 | Quantity | 5000±2Pcs/roll, According to customer collection requirements |
| 3 | Packaging method | 4 rolls/ctn(Actual Qty as per Shipping Mark) |
| 4 | Packaging pictures | ![]() |
| 5 | Special requirement | Seal the box without leaving a gap |
