About Zirgy
[+]

sales@shzjsmart.cn

Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Product Overview and Application description - RFID dual frequency hard label
Name: RFID dual-band hard label ZJ36061
Product Overview and Application description: ZJ36061 product set EAS alarm performance and RFID performance in one body, mainly used in clothing anti-theft and anti-theft, with excellent reading and writing performance, products with nails used, can withstand greater tension and pressure, the surface can be printed, coding.
Product Overview and Application description: ZJ36061 product set EAS alarm performance and RFID performance in one body, mainly used in clothing anti-theft and anti-theft, with excellent reading and writing performance, products with nails used, can withstand greater tension and pressure, the surface can be printed, coding.
Ⅱ Product parameters -- RFID dual frequency hard label
Pyshical Specification | |||
Dimension (mm/in) | 68.8*30.5*20.5 mm | ||
Encasement | ABS | ||
Color | Grey customized | ||
Lock | NO.4.7 | ||
Printing | Laser/printing | ||
Mount way | Use with nails | ||
Quality Assurance | / | ||
Electrical Specification | |||
Protocol | ISO/IEC 18000-6C | EPC Class1 Gen2 | |
Operation Frequency | Continuous frequency | ||
Integrated Circuit(IC) | Monza 4QT | R6P | |
EPC Memory | 128bits | 128bits | |
User Memory | 512bits | 32bits | |
Tid | 96bits | 48bits | |
Access Password | 32bits | 32bits | |
Kill Password | 32bits | 32bits | |
RFID Read Range | ≥4 meters | >5 meters | |
EAS Detection Range | AM≥0.8m,RF≥0.9m | ||
Expected read cycles | 100,000 times | ||
Data retention | 10 years | ||
Packing information | |||
Packing Format | Packing | ||
Weight per pieces | 12.6g | ||
Quantity per box | 1000 | ||
Box Dimension | 56.3*36*23cm | ||
Weight per box | 13.8kg | ||
Quality Assurance | 100 read t 1OO%edit an 1OO% performance tes | ||
Environmental | |||
Operating Temperature | -20-60℃ | ||
Operating Humidity | 30%~70% | ||
Storage Temperature | -20-60℃ | ||
Storage Humidity | 30%~70% | ||
IP Rating | IP54 | ||
Shock and Vibration | / | ||
Chemical resistance | / | ||
Expected lifetime | 10 years | ||
Guarantee | 2 years | ||
Certificate | CE RoHS |
Ⅲ Product display -- RFID dual frequency hard label

Ⅳ Product view -- RFID dual frequency hard label

Ⅴ Product size diagram -- RFID dual frequency hard label
