About Zirgy
[+]

sales@shzjsmart.cn

Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Product introduction
Name: Long-distance ultra-high frequency ZJTX01-8DBI
Long-distance ultra-high frequency ZJTX01-8DBI can be widely applied to various wireless radio frequency identifications, such as logistics, access control systems, anti-counterfeiting systems, and production process control.
Ⅱ Product parameters
Extreme parameters | |||
Items | Symbols | Values | Units |
Operating temperature | TOPR | -20~+60 | ℃ |
Storage temperature | TSTR | -40~+70 | ℃ |
Specification | |||
Items | Descriptions | ||
Frequency band | 902-928 MHz | ||
Bandwidth | 26MHz | ||
Gain | 8dBi | ||
Half-power beamwidth | 60° | ||
Voltage standing wave ratio | ≤1.4 | ||
Maximum power | 100W | ||
Impedance | 50 Ω | ||
Polarization mode | HCP | ||
Connector | N-Female | ||
Pole-mounted installation | φ40-50MM | ||
Lightning protection | Direct ground | ||
Antenna housing | ABS | ||
Maximum wind resistance | 60 m/s |
● The parameters and functions of this card reader may vary depending on the standards of different countries or regions and different environments, and no separate notice will be given.
Ⅲ Product display
Real-shot display