About Zirgy
[+]
export@shzjsmart.cn
Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Product introduction
The ZJ6022-3DBI is a high-performance UHF band reader-writer for electronic tags compliant with the ISO18000-6C (EPC C1G2) protocol. It is designed with independent intellectual property rights. By combining a proprietary and efficient electronic tag collision handling algorithm, it can achieve fast reading and writing processing of electronic tags while maintaining a high reading rate. It can be widely applied to various wireless radio frequency identification (RFID) systems, such as logistics, personal identification, intelligent parking lots, access control systems, anti-counterfeiting systems, and production process control.
- Designed with independent intellectual property rights.
- Fully support electronic tags compliant with the UHF EPC Gen2 (ISO18000 - 6C) protocol.
- Operating frequencies: FCC 902 - 928 MHz, CE 865 - 868 MHz (can be adjusted via software according to the requirements of different countries or regions).
- Operates in the wide - spectrum frequency hopping spread spectrum (FHSS) mode or fixed - frequency transmission mode.
- Output power: Maximum 26 dBm (adjustable).
- Built-in 3dBi circularly polarized ceramic antenna. The card-reading distance ranges from 0 m to 3.5 m*.
- Support active mode, command mode, trigger mode, and password working mode.
- Powered by DC 12V, with a maximum support for 24V power supply.
- Communication interfaces support RS232, RS485, Wiegand, and trigger.
* The effective distance is related to the protocol format, external antenna, electronic tags, and working environment.
Ⅲ Technical parameters
| Fundamental parameters | |
| Model | ZJ6022-2DBI |
| Type | 4G vehicle-mounted ultra-high frequency interrogator |
| Physical parameters | |
| External dimension | 160*74*25mm |
| Weight | 200g |
| Package weight | 0.5Kg |
| Package dimension | 23*16*6cm |
| Shell material | PVC |
| Weight | 4.5kg |
| Device colour | White |
| Environmental parameters | |
| Operating temperature | -20~+60℃ |
| Storage temperature | -40~+85℃ |
| Operating humidity | 5%~95% RH, Non-condensing |
| Waterproof level | IP65 |
| Performance parameters | |
| Operating frequency | 902~928MHz,860~868MHz(adjustable via software) |
| Antenna specification | 3dBi circular polarized ceramic antenna |
| Output power | 0 - 26dBm |
| Card reading distance | * 0-3.5m *The effective distance is related to the protocol format, external antenna, electronic tags, and the working environment. |
| Card writing distance | * 0-2m *The effective distance is related to the protocol format, externally connected antenna, electronic tags, and the working environment. |
| Card reading speed | 200 times per second |
| Type of card for reading and writing | ISO18000-6C(EPC Gen2)/ (It can be customized as Chinese standard*) |
| Card reading notification | Buzzer, LED |
| Operating voltage | DC +9 - 24V, 5W |
| Operating mode | Active mode, command mode, trigger mode, password mode |
| Communication interface | RS232, RS485, WG26, WG34, trigger |
| SDK development kit | |
| SDK development kit | It supports languages such as X86 & X64, C++, C#, VB, Delphi, Linux, ARM, Python, NodeJS, QT, JAVA, and Android.![]() |
| Interfaces | |
| Colours | Descriptions |
| Red | Positive pole of the power supply (DC 9V – 24V) |
| Black | GND ground wire |
| White | RS232 TXD |
| Purple | RS232 RXD |
| Brown | GND ground wire |
| Yellow | Wiegand DATA0 |
| Green | Wiegand DATA1 |
| Grey | GND ground wire |
| Magenta | RS485 A+ |
| Orange | RS485 B- |
| Light green | Trigger Input + (TTL level) |
| Blue | Trigger Input - (TTL level) |
●Electrical features
| Extreme parameters | |||||
| Items | Symbols | Values | Units | ||
| Power supply voltage | VCC | 24 | v | ||
| Operating temperature | TOPR | -20~+60 | ℃ | ||
| Storage temperature | TSTR | -40~+85 | ℃ | ||
| Specifications (Unless otherwise specified, the specifications shown are obtained under the operating conditions of TA = 25°C and VCC = +12V) | |||||
| Items | Symbols | Minimum | Typical | Maximum | Unit |
| Power supply voltage | VCC | 8 | 12 | 24 | V |
| Operating current | IC | 300 | 400 | mA | |
| Operating frequency | FREQ | 865 | 928 | MHz | |
| Model | Interface |
| ZJ6022-3DBI | Standard version (RS232, RS485,Wiegand,Trigger) |
ⅣProduct display
Real-shot display
