About Zirgy
[+]

sales@shzjsmart.cn

Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Product introduction
Name: High performance desktop RFID label printer ZJDY1/2
RFID UHF UHF electronic label printer supports ISO18000-6C protocol electronic labels, equipped with self-developed full-function RFID read and write printing, strong compatibility, support flexible anti-metal labels, label reading, write data, printing can be any combination, small appearance, powerful, the fastest 8 inches/second smooth printing.
RFID UHF UHF electronic label printer supports ISO18000-6C protocol electronic labels, equipped with self-developed full-function RFID read and write printing, strong compatibility, support flexible anti-metal labels, label reading, write data, printing can be any combination, small appearance, powerful, the fastest 8 inches/second smooth printing.
Ⅱ Performance parameters
Model | ZJDY1 | ZJDY2 |
Printing method | Thermal/thermal transfer printing | |
Resolution | 203 DPI (8 points /mm) | 300 DPI(11.8 points /mm) |
Print speed | 8 IPS(203.2 mm/s) | 6 IPS(152.4 mm/s) |
Print width | 4.25″(108 mm) | 4.15″ (105.6 mm) |
Print length | 157.5″(4000mm) | 78.7″(2000mm) |
Memory | 8 MB Flash ROM, 16 MB SDRAM | |
Label roll size | Width: 4.5 "(116 mm), min. 0.8" (20 mm) Outer diameter (built-in bin) : 5 "(127 mm) Inner diameter: min. 1" (25.4 mm) Outer diameter (external paper holder) : 8 "(203.2mm) Inner diameter: min. 1" (25.4mm) |
|
Label thickness | 0.06 to 1.5mm (0.002 "to 0.06"), including the thickness of the backing paper, supports flexible metal-resistant labels | |
Carbon strip size | Outer diameter () : 2.75 "(70 mm) Inner diameter: 1" (25.4 mm) or 0.5 "(12.7 mm) Width: 4.3 "(110 mm) Length: 300 m |
|
Paper detection system | Reflective and penetrating dual sensors | |
RFID function | Integrated high-performance UHF RFID reader/encoder with support for tags compatible with UHF EPC Gen 2/ISO 18000-6C. 1. support print at the same time read and write data, only print or only read and write data working mode; 2. support to read the tag TID, EPC, TID EPC data; 3. support USB and network two-way communication, real-time feedback printer status. |
|
Bar code | One-dimensional bar codes such as Code 39, Code 93, Code 128, Codabar, EAN-8/13/128, Interleave 2 of 5, UCC-128, UPC A/E 2 and 5 add-on; Data Matrix, MaxiCode, PDF417, QR and other 2D barcodes |
|
Interface | RS-232 Serial port, USB port, RJ45 network port | |
Input power supply | 24 VDC, 2.0 A | |
Weight | 2.62 KGS | |
Body size | Width 208 x length 310 x height 195 mm | |
Working environment | Temperature: 0° C ~ 40° C (32° F ~ 104° F) Relative humidity: 5% ~ 85% no condensation |
|
Storage environment | Temperature: -40° C ~ 60° C (-40° F ~ 140° F) Relative humidity: 5% ~ 85% no condensation |
|
Selective accessories | Automatic paper stripper etc |
Ⅲ Product picture
