About Zirgy
[+]

sales@shzjsmart.cn

Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ RFID handheld terminal-ZJ5005RI
● Features
1. High-speed octa-core processor, large memory storage
The device uses Android10.0, eight core processor scheme, four core Cortex-A73, four small core Cortex-A53, and equipped with 2 16G (standard
With), 4 64G (optional) memory combination, running speed is more smooth, performance is more stable.
2. Powerful Quick&WIFI roaming function
The device is equipped with a 9000mAh polymer lithium battery for long-lasting battery life. At the same time, it supports the fast charging function, and the single charging time is shorter. And powerful WiFi roaming
Function, can achieve seamless switching of WiFi hotspot, maintain uninterrupted network connection.
3. Excellent RFID reading and writing function, multi-label remote reading
The device uses an omnidirectional ceramic antenna with a professional scanning handle and shield to support UHF single label and multi-label reading with longer distance, faster efficiency and integrity
The machine performance is more stable and the effective reading distance can be up to 20m.
1. High-speed octa-core processor, large memory storage
The device uses Android10.0, eight core processor scheme, four core Cortex-A73, four small core Cortex-A53, and equipped with 2 16G (standard
With), 4 64G (optional) memory combination, running speed is more smooth, performance is more stable.
2. Powerful Quick&WIFI roaming function
The device is equipped with a 9000mAh polymer lithium battery for long-lasting battery life. At the same time, it supports the fast charging function, and the single charging time is shorter. And powerful WiFi roaming
Function, can achieve seamless switching of WiFi hotspot, maintain uninterrupted network connection.
3. Excellent RFID reading and writing function, multi-label remote reading
The device uses an omnidirectional ceramic antenna with a professional scanning handle and shield to support UHF single label and multi-label reading with longer distance, faster efficiency and integrity
The machine performance is more stable and the effective reading distance can be up to 20m.
Machine dimensions | 166×79×31±2mm (excluding shield and handle) |
Machine weight | 650 grams |
Display screen | 5.5 inches IPS high-definition screen, resolution: 720*1440 |
Touch screen | Corning Gorilla generation III industrial-grade multi-touch capacitive screen |
Expansion slots | 1 SIM card slot (MUP-C785), 1 TF card slot, 1 PSAM card slot (MUP-C785) |
Communication interfaces | 1 Type-C interface |
Indicator lights | Network indicator light, charging indicator light |
Press buttons | 1 scanning button, 1 functional button |
Torch | Low-power LED light for illumination and emergency usage |
Navigation system | GPS and Beidou navigation systems are optional with a ±5m error range |
● Product display

Ⅱ RFID handheld terminal-ZJ5001RI (R2000 module)
● Fundamental parameters
Machine dimensions | 164.2mm×80.0mm×24.3mm |
Machine weight | 654g |
Display screen | 5.2 inches, IPS FHD, resolution: 1920*1080 |
Touch screen | Corning Gorilla Glass, supports multi-touch, operation with glove or wet hands |
Battery capacity | Chargeable lithium polymer battery with a capacity of 8000mAh Standby time is more than 500 hours Working hours is more than 12 hours (depending on usage circumstance and network environment) Charging time is about 3-4 hours (by standard power supply adapter and data cable) |
Expansion card slots | 1 SIM card slot, 1 card slot either for a SIM card or a TF card |
Communication interfaces | USB 2.0 Type-C, OTG, octa-core version supports Type-C earphones |
Audio | 1 speaker, 2 microphones |
Keyboard | 4 main buttons, 1 power button, 2 scanning button, 1 multi-functional button |
Sensors | Gravity sensor, light sensor, proximity sensor |
● Product display

Ⅲ RFID handheld device-ZJ5002R (Chinese chip)
● Fundamental parameters
Machine dimensions | 164.2mm x 78.8mm x 17mm (basic version) |
Machine weight | <288g (basic version) (depending on module configuration) |
Display screen | 5.2 inches, IPS FHD, resolution: 1920x1080 |
Touch screen | Corning Gorilla Glass, supports multi-touch, operation with glove or wet hands |
Battery capacity | Chargeable lithium polymer battery with a capacity of 5000mAh Standby time is more than 350 hours Working hours is more than 12 hours (depending on usage circumstance and network environment) Charging time is about 3-4 hours (by standard power supply adapter and data cable) |
Expansion card slots | 1 SIM card slot, 1 card slot either for a SIM card or a TF card |
Communication interfaces | USB 2.0 Type-C, OTG, octa-core version supports Type-C earphones |
Audio | 1 speaker, 2 microphones |
Keyboard | 4 main buttons, 1 power button, 2 scanning button, 1 multi-functional button |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
● Product display

Ⅳ RFID handheld terminal-ZJ5009
● Fundamental parameters
Product model | ZJ5009 |
External dimensions | 166mm(Length)×77.5mm(Width)×22mm(Thickness) |
Android system | 8.1 |
Display screen | 4.5 inches IPS colourful display screen, resolution: 480×854 |
Capacitive TP | 4.5 inches Capacitive TP, supports multi-touch |
Weight | <500g (including battery) |
Keyboard | Total 13 keys: 1) Front: 1 scan key, 1 delete key, 1 confirm key, 1 return key, 1 function key, 2 shortcut keys. 2) Side: Volume plus or minus key, 2 scan keys, 1 custom key, 1 power key. |
Expansion card slots | PSAM card × 1 TF card × 1 SIM card × 1 POGO Pin × 1 Micro USB × 1, support OTG function |
Main power supply | 1. 3.7V 4000 mAh; 2. Continuosly working with full function for more than 8 hours; 3. Standby time is morer than 72 hours |
RTC battery | It can maintain device clock not losing |
Charging time | Charging time is no more than 4 hours (by USB port) |
Protective band | Wristband*1 |
Vibration | Motor*1 |
Indicator lights | 2 dual-colour lights |
Torch | 1. The flashlight brightness can be adjusted; 2. Flashlight brightness: consistent with camera flash brightness. |
Photosensitive induction | Support photosensitive sensor |
● Product display

Ⅴ RFID handheld device-ZJ5010
● Feature
1. Android system high-speed quad-core processor
Android 7.0 system, quad-core high-speed processor, 2GB RAM, 16GB ROM; Support 128GB TF card expansion, large storage capacity, fast running speed, stable performance. It can easily handle various task instructions and support smooth processing of multiple tasks, which is the guarantee of mobile information processing.
2. Customized development with optional functions
Supports 1D / 2D. UHF/HF/ LF.PSAM.NFC. And other functions can be freely selected, and some modules provided by customers can be assembled, and secondary development interfaces and technical support can be provided to meet the application needs of various industries.
3. Powerful barcode scanning function
Support 1D.2D barcode scanning, providing faster identification accuracy and speed. And can read stained/low quality bar codes to ensure efficient, convenient and fast reading.
● Fundamental parameters
Product model | ZJ5010 |
Machine dimensions | 162×78×22±2mm |
Machine weight | Less than 450 grams |
Display screen | 4.7 inches IPS high-definition screen, resolution: 720*1280 |
Touch screen | Corning Gorilla generation III industrial-grade multi-touch capacitive screen |
Expansion slots | 1 SIM card slot, 2 PSAM card slots |
Communication interfaces | High speed USB 2.0 device-end interface, 3.5 stick-in charging port |
Indicator lights | Network indicator light, charging indicator light |
Keyboard | 1 scanning button, 1 functional button |
Camera | Rear 8M-pixel camera, with flashlight and automatic focus function |
Torch | Low-power LED light for illumination and emergency usage |
GPS | Navigation with built-in GPS system with a ±5m error range |
● Product display

Ⅵ RFID handheld device
● Fundamental parameters
Machine dimensions | 219*89*62MM |
Machine weight | 445g (excluding printing paper and base) |
Display screen | 5.5 inches |
Resolution | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V rechargeable lithium polymer battery with a capacity of 4000mAh |
Card slots | 2 SIM card slots |
Communication interfaces | MicroUSB, 3.5mm earphone port |
Audio | 1 speaker, 1 vibrator |
Press buttons | 1 power button, 2 volume buttons, 1 custom button |
Sensors | Electronic compass sensor, gravity sensor |
● Product display

Ⅶ RFID handheld device
● Fundamental parameters
Machine dimensions | 219*89*62MM |
Machine weight | 445g (excluding printing paper and base) |
Display screen | 5.5 inches |
resolution: | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V chargeable lithium polymer battery with a capacity of 4000mAh |
Card slots | 2 SIM card slots |
Communication interfaces | MicroUSB, 3.5mm earphone interface |
Audio | 1 speaker, 1 vibrator |
Press buttons | 1 power button, 2 volume buttons, 1 custom button |
Sensors | Electronic compass sensor, gravity sensor |
● Product display

Ⅷ RFID handheld device
● Fundamental parameters
Machine dimensions | 219*89*62MM |
Machine weight | 445g (excluding printing paper and base) |
Display screen | 5.5 inches |
resolution: | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V chargeable lithium polymer battery with a capacity of 4000mAh |
Card slots | 2 SIM card slots |
Communication interfaces | MicroUSB, 3.5mm earphone port |
Audio | 1 speaker. 1 vibrator |
Press buttons | 1 power button, 2 volume buttons, 1 custom button |
Sensors | Electronic compass sensor, gravity sensor |
● Product display
