About Zirgy
[+]

sales@shzjsmart.cn

Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Industrial-grade handheld PDA-ZJ5005RI
● Features
1. High-speed octa-core processor and large-capacity internal storage
This device adopts the Android 10.0 system and an octa-core processor solution, with four large cores of Cortex-A73 and four small cores of Cortex-A53. It is also equipped with a memory combination of 2GB + 16GB (standard configuration) and 4GB + 64GB (optional configuration), enabling a smoother operation speed and more stable performance.
2. Powerful fast charging & WiFi roaming function
This device is equipped with a 9000mAh polymer lithium battery, which provides long battery life. At the same time, it supports the fast charging function, reducing the single charging time. In addition, it has a powerful WiFi roaming function, which can achieve seamless switching of WiFi hotspots and maintain an uninterrupted network connection.
3. Excellent RFID reading and writing function, long-distance multi-tag reading
This device uses an omnidirectional ceramic antenna, combined with a professional scanning handle and shield. It supports the reading of ultra-high frequency single tags and multi-tags, with a longer reading distance and faster efficiency. The performance of the whole machine is more stable, and the effective reading distance can reach up to 20 meters.
This device adopts the Android 10.0 system and an octa-core processor solution, with four large cores of Cortex-A73 and four small cores of Cortex-A53. It is also equipped with a memory combination of 2GB + 16GB (standard configuration) and 4GB + 64GB (optional configuration), enabling a smoother operation speed and more stable performance.
2. Powerful fast charging & WiFi roaming function
This device is equipped with a 9000mAh polymer lithium battery, which provides long battery life. At the same time, it supports the fast charging function, reducing the single charging time. In addition, it has a powerful WiFi roaming function, which can achieve seamless switching of WiFi hotspots and maintain an uninterrupted network connection.
3. Excellent RFID reading and writing function, long-distance multi-tag reading
This device uses an omnidirectional ceramic antenna, combined with a professional scanning handle and shield. It supports the reading of ultra-high frequency single tags and multi-tags, with a longer reading distance and faster efficiency. The performance of the whole machine is more stable, and the effective reading distance can reach up to 20 meters.
Overall dimensions | 166×79×31±2mm (excluding shield and handle) |
Overall weight | 650 grams |
Display screen | 5.5-inch IPS high-definition screen with a resolution of 720*1440 |
Touch screen | Corning Gorilla Glass 3 industrial-grade multi-touch capacitive screen |
Expanded slot | 1 SIM card slot (MUP-C785), 1 TF card slot, 1 PSAM card slot (MUP-C785) |
Communication interface | One type-c interface |
Indicator light | Network indicator light, charge indicator light |
Press buttons | Scanning button and functional button |
Torch | Low-power LED light illumination for emergency use. |
Navigation system | GPS adn Beidou navigation are optional, with an error range of ±5m |
● Product display

Ⅱ Industrial-grade handheld PDA-ZJ5001RI (R2000 module)
● Fundamental parameters
Overall dimensions | 164.2mm×80.0mm×24.3mm |
Overall weight | 654g |
Display screen | A 5.2-inch IPS FHD screen with a resolution of 1920*1080 |
Touch screen | Corning Gorilla Glass supports multi-touch and can be operated with gloves or wet hands. |
Battery capacity | Chargeable lithium polymer battery with a capacity of 8000 mAh Standby time is more than 500 hours Operating time is more than 12 hours (depending on usage circumstance and network environment) Charging time is about 3-4 hours (by standard power supply adapter and cable wire) |
Expanded card slot | 1 SIM card slot, 1 card slot either for a SIM card or a TF card |
Communication interface | USB 2.0 Type-C, OTG, octa-core version supports Type-C earphones |
Audio | 1 speaker, 2 microphones |
Keyboard | 4 main keys, 1 power button, 2 scanning buttons, 1 multi-functional button |
Sensors | Gravity sensor, light sensor, proximity sensor |
● Product display

Ⅲ Industrial-grade handheld PDA-ZJ5002R (Chineses chip)
● Fundamental parameters
Overall dimensions | 164.2mm x 78.8mm x 17mm (basic version) |
Overall weight | <288g (basic version) (depending on module configuration) |
Display screen | 5.2-inch IPS FHD screen with a resolution of 1920x1080 |
Touch screen | Corning Gorilla Glass supports multi-touch and can be operated with gloves or wet hands. |
Battery capacity | Chargeable lithium polymer battery with a capacity of 5000mAh Standby time is more than 350 hours Operating time is more than 12 hours (depending on usage circumstance and network environment) Charging time is about 3-4 hours (by standard power supply adapter and cable wire) |
Expanded card slot | 1 SIM card slot, 1 card slot either for a SIM card or a TF card |
Communication interface | USB 2.0 Type-C, OTG, octa-core version supports Type-C earphones |
Audio | 1 speaker, 2 microphones |
Keyboard | 4 main keys, 1 power button, 2 scanning buttons, 1 multi-functional button |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
● Product display

Ⅳ Industrial-grade handheld PDA-ZJ5009
● Fundamental parameters
Product model | ZJ5009 |
External dimensions | 166mm(Length)×77.5mm(Width)×22mm(Thickness) |
Android system | 8.1 |
Display screen | 4,5-inch IPS colourful display screen with a resolution of 480*854 |
Capacitive TP | 4.5-inch capacitive TP, supporting multi-touch |
Weight | <500g (with battery) |
Keyboard | 13 keys in total: 1) Front side: 1 scanning button, 1 delete button, 1 confirming button, 1 return button, 1 functional button, 2 convenient buttons. 2) On the side: Volume up and down keys, two scanning keys, one custom key, and one power key. |
Expanded card slot | PSAM card × 1 TF card × 1 SIM card × 1 POGO Pin × 1 Micro USB × 1, support OTG function |
Main power supply | 1. 3.7V 4000 mAh; 2. It can work continuously with full functions for ≥ 8 hours. 3. Standby time is more than 72 hours. |
RTC battery | It can ensure that the device clock is not lost. |
Charging time | The online charging time should not exceed 4 hours (using the USB interface). |
Protective belt | Wristband*1 |
Vibration | Motor*1 |
Indicator lights | 2 dual-coloured lights |
Torch | 1, Torch brightness is adjustable; 2, Torch brightness is in consistant with camera flashlight. |
Photosensitive induction | Supports photosensitive sensors |
● Product display

Ⅴ Industrial-grade handheld PDA-ZJ5010
● Features
1. Android system with high-speed quad-core processor
It adopts the Android 7.0 system, a high-speed quad-core processor, 2GB of RAM, and 16GB of ROM. It supports the expansion of a 128GB TF card, offering a large storage capacity, fast running speed, and stable performance. It can easily handle various task instructions and support the smooth processing of multiple tasks, serving as a guarantee for mobile information processing.
2. Customized development with optional functions
It supports the free optional configuration of functions such as 1D/2D, UHF/HF/LF, PSAM, NFC, etc. It can also be equipped with some modules provided by customers, and provides secondary development interfaces and technical support to meet the application requirements of various industries.
3. Powerful barcode scanning function
It supports the scanning of 1D and 2D barcodes, providing faster recognition accuracy and speed. Moreover, it is able to read damaged/low-quality barcodes, ensuring efficient, convenient and fast reading.
● Fundamental parameters
Product model | ZJ5010 |
Overall dimensions | 162×78×22±2mm |
Overall weight | Lower than 450 grams |
Display screen | 4.7-inch IPS high-definition screen with a resolution of 720*1280 |
Touch screen | Industrial-grade Corning Gorilla Glass 3 multi-touch capacitive screen |
Expanded slot | 1 SIM card slot, 2个PSAM card slot |
Communication interface | High speed USB2.0 device-end interface 3.5mm pin insertion charging port |
Indicator lights | Network indicator lights, charging indicator lights |
Keyboard | Scanning button and functional button |
Camera | An 8-megapixel rear camera with a flash and autofocus function. |
Torch | Low-power consumption LED light for illumination, for emergency use. |
GPS | The navigation is equipped with a built-in GPS (Global Positioning System), and the error range is ±5 meters. |
● Product display

Ⅵ Industrial-grade handheld PDA
● Fundamental parameters
Overall dimensions | 219*89*62MM |
Overall weight | 445g (excluding printer paper and base) |
Display screen | 5.5寸 |
Resolution | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V chargeable lithium polymer battery with a capacity of 4000mAh |
Card slots | 2SIM card slots |
Communication interface | MicroUSB, 3.5mm earphone interface |
Audio | Speaker, Vibration |
Press buttons | 1 power button, 2 volume buttons, 1 self-defined button |
Sensors | Electronic compass sensors, gravity sensors |
● Product display

Ⅶ Industrial-grade handheld PDA
● Fundamental parameters
Main dimensions | 219*89*62MM |
Main weight | 445g (excluding printing paper and base) |
Display screen | 5.5 inches |
Resolution | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V chargeable lithium polymer battery with a capacity of 4000mAh |
Card slots | 2 SIM card slot |
Communication interface | MicroUSB, 3.5mm earphone interface |
Audio | Speaker, Vibration |
Press buttons | 1 power button, 2 volume button, 1 self-defined button |
Sensors | Electronic compass sensors, Gravity sensors |
● Product display

Ⅷ Industrial-grade handheld PDA
● Fundamental parameters
Overall dimensions | 219*89*62MM |
Overall weight | 445g (excluding printing paper and base) |
Display screen | 5.5 inches |
Resolution | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V chargeable lithium polymer battery, 4000mAh |
Card socket | 2个SIM card socket |
Communication interface | MicroUSB, 3.5mm earphone interface |
Audio | Speaker, Vibration |
Press buttons | 1 power button, 2 volume buttons, 1 self-defined button |
Sensors | Electronic compass sensors, grativity sensors |
● Product display
