About Zirgy
[+]

sales@shzjsmart.cn

Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Ultra-high frequency RFID Handheld interrogator ZJ5005RI
● Features
1. High-speed octa-core processor and large memory storage
The device runs on the Android 10.0 operating system and adopts an octa-core processor configuration, consisting of four Cortex-A73 cores and four Cortex-A53 cores. It comes with two memory combinations: a standard 2GB + 16GB option and an optional 4GB + 64GB option. This setup ensures a smoother running speed and more stable performance.
2. Powerful quick charging and WiFi roaming function
The device is equipped with a 9000mAh polymer lithium-ion battery, ensuring long-lasting battery life. Additionally, it supports fast-charging functionality, significantly reducing single-charging time. Moreover, featuring a powerful WiFi roaming function, it can achieve seamless switching between WiFi hotspots, maintaining an uninterrupted network connection.
3. Excellent RFID reading/writing function and multi-tag remote reading
The device uses an omnidirectional ceramic antenna, professional scanning handle, and shield to support ultra-high frequency single tag and multi-tag reading, with longer distance, faster efficiency, and more stable performance. The effective reading distance can be up to 20m.
Overall dimensions | 166 x 79 x 31±2mm (excluding shield and handle) |
Overall weight | 650g |
Display | 5.5-inch IPS high-definition screen, Resolution 720*1440 |
Touch screen | Corning Gorilla III industrial-grade multi-touch capacitive screen |
Expansion slot | 1 sim card slot (MUP-C785), 1 TF card slot, 1 PSAM card slot (MUP-C785) |
Communication interface | 1 Type-C interface |
Indicators | Network indicator, charging indicator |
Buttons | Scanning button, function button |
Torch | low power LED light lighting, emergency use |
Navigation system | GPS and Beidou navigation are optional, with an error range of ±5m |

Ⅱ Ultra-high frequency RFID Handheld interrogator ZJ5001RI (R2000 module)
● Fundamental parameters
Machine dimensions | 164.2mm×80.0mm×24.3m |
Machine weight | 654g 654克 |
Display screen | 5.2 inches, IPS FHD 1920×1080 resolution |
Touch screen | Corning Gorilla Glass, support multi-touch, Support glove or wet hand operation |
Battery capacity | Rechargeable lithium polymer battery 8000mAh |
Expansion card slot | 1 SIM card slot, 1 card slot either for a SIM card or a TF card |
Communication interface | USB 2.0 Type-C, OTG, octa-core version supports TypeC earphones |
audio | Speaker, 2 microphones |
Keyboard | 4 main keyboard, 1 power key, 2 scan keys, 1 multi-function key |
Sensor | Gravity sensor, light sensor, proximity sensor |

Ⅲ Ultra-high frequency RFID Handheld interrogator ZJ5002R (Domestic chip)
● Fundamental parameters
Machine dimensions | 164.2mm x 78.8mm x 17mm (basic version) |
Machine weight | <288g (basic version) (depending on module configuration) |
Display screen | 5.2 inches, IPS FHD 1920x1080 resolution |
Touch screen | Corning Gorilla Glass, support multi-touch, Support glove or wet hand operation |
Battery capacity | Rechargeable lithium polymer battery 5000mAh |
Expansion card slot | 1 SIM card slot, 1 card slot either for a SIM card or a TF card |
Communication interface | USB 2.0 Type-C, OTG, octa-core version support Type-C earphones |
Audio | 1 speaker, 2 microphones |
Keyboard | 4 main keys, 1 power key, 2 scan keys, 1 multi-function key |
Sensor | Gravity sensor, light sensor, proximity sensor, Vibrating motor |

● Fundamental parameters
Product model | ZJ5009 |
External dimensions | 166mm(Length)×77.5mm(Width)×22mm(Thickness) |
Android system | 8.1 |
Dsiplay screen | 4.5-inch IPS color display screen with a resolution of 480×854 |
Capacitive TP | 4.5-inch capacitive touch panel (TP), supporting multi-touch. |
Weight | Less than 500 grams (including the battery) |
Keyboard | There are 13 keys in total: 1) On the front side: 1 scanning key, 1 deletion key, 1 confirmation key, 1 return key, 1 function key, and 2 shortcut keys. 2) On the side: volume up and down keys, 2 scanning keys, 1 custom key, and 1 power key. |
Expansion card slots | -1 × PSAM card-1 × TF card-1 × SIM card-1 × POGO Pin-1 × Micro USB, supporting OTG function |
Main power supply | 1. 3.7V, 4000 mAh; 2. Full-function continuous working time ≥ 8 hours; 3. Standby time ≥ 72 hours. |
RTC battery RTC | It can ensure that the device clock is not lost. |
Charging time | The online charging time does not exceed 4 hours (USB interface). |
Wristband | 1 × wristband |
Vibration | 1 × motor |
Indicator light | 2 two-color lights |
Torch | 1. The brightness of the flashlight can be adjusted. 2. The brightness of the flashlight: It is consistent with the brightness of the camera's flash. |
Photosensitive induction | It supports a photosensitive sensor. |

Ⅴ Ultra-high frequency RFID Handheld interrogator ZJ5010
● Features
1. Android high-speed quad-core processor
Android 7.0 system, quad-core high-speed processor, 2GB RAM, 16GB ROM; Support 128GB TF card expansion, large storage capacity, fast running speed, stable performance. It can easily handle various task instructions and support smooth processing of multiple tasks, which is the guarantee of mobile information processing.
2. Customized development with optional functions
It supports one-dimensional/two-dimensional, Ultra-high frequency/HF/LF, PSAM, NFC, and other functions, and can assemble some modules provided by customers, provide secondary development interfaces and technical support to meet the application needs of a variety of industries.
3. Powerful barcode scanning function
Support 1D, 2D barcode scanning, providing faster identification accuracy and speed. And can read stained/low quality bar codes to ensure efficient, convenient and fast reading.
● Fundamental parameters
● Product display
● Fundamental parameters
● Product display
● Fundamental parameters
● Product display
● Fundamental parameters
● Product display

● Fundamental parameters
Product model | ZJ5010 |
Machine dimensions | 162×78×22±2mm 162×78×22±2mm |
Machine weight | Less than 450 grams |
Display screen | 4.7 inch IPS HD screen, Resolution 720*1280 |
Touch screen | Corning Gorilla 3 Industrial multi-touch capacitive screen |
Expansion slots | 1 SIM card slot, 2 PSAM card slots |
Communication interface | High-speed USB2.0 device end interface 3.5 stick charging port |
Indicator | Network indicator, charging indicator |
Keyboard | Scanning key, function key |
Camera | Rear 8-megapixel camera, with flash, autofocus function |
Torch | Low-power LED lighting, emergency use |
GPS global positioning system | Navigation with built-in GPS global positioning system, error range: ±5m |

Ⅵ Ultra-high frequency RFID handheld interrogator
● Fundamental parameters
Machine dimensions | 219*89*62mm 219 * 89 * 62mm |
Machine weight | 445g (excluding printer paper and base) |
Display screen | 5.5-inch |
Resolution | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V rechargeable lithium polymer point, 4000mAh |
Card slot | 2 SIM card slots |
Communication interface | MicroUSB, 3.5mm earphone port |
Audio | Speaker, vibration |
Press buttons | 1 power button, 2 volume keys, 1 custom key |
Sensor | Electronic compass sensor, gravity sensor |

Ⅶ Ultra-high frequency RFID handheld interrogator
● Fundamental parameters
Machine dimensions | 219*89*62mm 219*89*62mm |
Machine weight | 445g (excluding printing paper and base) |
Display screen | 5.5 inches |
Resolution | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V rechargeable lithium polymer battery, 4000mAh |
Card slot | 2 SIM card slots |
Communication interface | MicroUSB, 3.5mm headphone port |
Audio | Speaker, vibration |
Press buttons | 1 power button, 2 volume buttons, 1 custom button |
Sensor | Electronic compass sensor, gravity sensor |

Ⅷ Ultra-high frequency RFID handheld interrogator
● Fundamental parameters
Machine dimensions | 219*89*62mm 219*89*62mm |
Machine weight | 445g (excluding printing paper and base) |
Dsiplay screen | 5.5 inches |
Resolution | 1280*720 |
Touch screen | Capacitive touch screen |
Battery capacity | 7.4V rechargeable lithium polymer battery, 4000mAh |
Card slots | 2 SIM card slots |
Communication interfaces | MicroUSB, 3.5mm earphone port |
Audio | Speaker, vibrator |
Press buttons | 1 power button, 2 volume buttons, 1 custom button |
Sensors | Electronic compass sensor, gravity sensor |
