About Zirgy
[+]
export@shzjsmart.cn
Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
Ⅰ Product introduction
Name: Ultra-high frequency handheld terminal
The ultra-high frequency (UHF) handheld device is mainly applicable to logistics and warehousing management, retail store management, manufacturing and processing industry management, etc.
Ⅱ Performance parameters
| Display screen | 1.3” White OLED LCD |
| Bluetooth | BT 4.1 + BR/EDR + BLE, Class 2 |
| dimensions | 262.5mm×105.7mm×34mm |
| Weight | 250g (including battery, the weight varies slightly depending on different configurations.) |
| Tag ID storage | 50000EA 192Bit |
| Interface | Type-C |
| LED status indication | Indicate the status of RFID, Bluetooth and charging |
| Press buttons | Power button, scanning button, up button, down button, F1 button and functional button |
| Power | MAX+30dBm (1 Watt), 1dBm unit is adjustable |
| Frequency | 840-960MHz (Frequency band is customizable according to requirements) |
| Protocols | Electronic tags compliant with protocols of ISO18000-6C/EPC CLASSI Gen2, ISO18000-6B |
| Peak speed | More than 500 pieces per second |
| Reading distance | 20 meters |
| Recognition range | 110° |
| Battery | 18650 specification lithium-ion 3200mA/h charging battery, 4.2v |
| Audio | Buzzer |
| Scanning head |
One-dimensional: MINDEO uE966
Two-dimensional: MINDEO ME5800
|
| Extensive pole | Supported |
| Adapter |
Input power: AC100~240V,50~60Hz
Output power: DC5v, 2.0A
|
| Operating temperature | -10℃~50℃ |
| Storage temperature | -20℃~70℃ |
| Falling anti-vibration height | Can withstand the shock of falling from a height of 1.5 meters to smooth concret ground |
| Humidity | 5%~95%RH (no condensation) |
Ⅲ Product display
