About Zirgy
[+]

sales@shzjsmart.cn

Address
3F, Building 1, 875 Qiuxing Road, Pudong New District, Shanghai
I Basic specification
Name: Beautiful high performance ultra-high frequency RFID access control interrogator ZJ-TDM01
- Dimension: 1490*370*50mm (single door), base 206mm
- Weight: 21KG (main and auxiliary doors)
- Operating frequency: FCC: 902MHz ~ 928MHz; ETSI: 865MHz ~ 868MHz (optional)
- Compliant with standards: ISO18000-6C/EPC C1G2, ISO18000-6B, GB/T29768-2013 (optional)
- Operating temperature: -20℃ ~ 50℃
- Storage temperature: -30℃ ~ 70℃
- Environmental humidity: 5% ~ 95%RH, no condensation
- Power supply source: AC 220V±10%
- Output power: 0-33dBm (adjustable)
- Reading distance: 0-400cm (adjustable)
- Communication interface: RJ45/RS232 (WiFi/4G optional)
- Recommended width of each access control gate: 1.5 ~ 2m
- Equipment material: alloy profile; Acrylic surface material
- Appearance: body - silver gray, panel - beige white
- Function: sound and light alarm
- Weight: 21KG (main and auxiliary doors)
- Operating frequency: FCC: 902MHz ~ 928MHz; ETSI: 865MHz ~ 868MHz (optional)
- Compliant with standards: ISO18000-6C/EPC C1G2, ISO18000-6B, GB/T29768-2013 (optional)
- Operating temperature: -20℃ ~ 50℃
- Storage temperature: -30℃ ~ 70℃
- Environmental humidity: 5% ~ 95%RH, no condensation
- Power supply source: AC 220V±10%
- Output power: 0-33dBm (adjustable)
- Reading distance: 0-400cm (adjustable)
- Communication interface: RJ45/RS232 (WiFi/4G optional)
- Recommended width of each access control gate: 1.5 ~ 2m
- Equipment material: alloy profile; Acrylic surface material
- Appearance: body - silver gray, panel - beige white
- Function: sound and light alarm
II Specific functions
- Independent intellectual property design
- Built-in mainstream UHF identification module, super multi-label reading ability, to ensure the real identification data
- Built-in self-developed high-gain narrow-beam antenna, effectively control the identification area, no blind spots
- Built-in alarm light and buzzer, sensitive alarm, safe and reliable
- Support function customization (judging the direction of entry and exit, screen display, remote upgrade, etc.)
III Access door composition
- Main door *1 Secondary door *1
- 10dBi narrow-beam antenna *4 feeders *4 wires
- Control board and power supply *1 set
- RFID interrogation module*1 piece
- Alarm *1
- Infrared beam *2 groups
- Infrared cable *2 sets
- LED two-color light belt (red and green) *2
IV Access door reader features
Features | Description | |
1 | The core chip of the RF module uses Impinj R2000 | - The core chip of RF module is designed based on the UHF special chip Impinj R2000 with the industry's elite performance. |
2 | High performance multi-label recognition algorithm | - Unique adaptive dynamic Q anti-collision algorithm V3.0 multi-label recognition algorithm, providing industry recognition efficiency. |
3 | A small number of label optimization algorithms | - Algorithms optimized for reading a small number of label applications. - High label response speed. |
4 | Class dual CPU architecture design | - R2000 is responsible for polling labels, and CPU is responsible for data management. Polling labels and sending data in parallel, do not occupy each other's time. Greatly improve the overall performance. - The CPU is responsible for generating real random numbers and monitoring the operating status of the system. |
5 | Fast 4 antenna polling function | - High speed polling 4 antenna. The minimum polling time for each antenna is about 50mS. - Polling time of each antenna can be configured separately. |
6 | Hardware crash monitoring | - Hardware monitoring CPU running status. - 24 hours x 365 days year-round operation does not crash. |
7 | Rf power amplifier PA protection function | - Integrated forward and reverse power detection function inside the module, when the module RF port is not connected to the antenna to start the card reading can quickly detect the antenna is not connected, so as to protect the PA from being burned in the open output. |
8 | PA High power output capability | - Choose PA chip with stronger amplifier output capacity, the output power of the module can reach 35dBm. PA remains linear when the output is 33dBm. Larger output power enables longer recognition distances, while in specific applications, larger output power can activate less sensitive tags. |
9 | Antenna connection detection function | - Module integrated antenna physical connection detection circuit can quickly and accurately detect the antenna connection status of the module port. - The antenna connection status of all ports of the module can be read by one command. |
10 | Simple and efficient hardware and software interface | - Single power supply, no need for external tantalum capacitor, the module can work normally, the peripheral circuit is extremely simple. |
11 | Onboard temperature sensor | - On-board high precision temperature sensor, real-time monitoring system operating temperature. |
12 | Excellent label reading performance | - The module has ultra-low receiving sensitivity and super magnifying output capability. The stable recognition distance of the 9dBi circular polarized antenna is greater than 20 meters. 12dBi circular polarized antenna stable recognition distance is greater than 30 meters. |
13 | Simple and efficient instruction system | - Command system based on serial port. - Simple, efficient, convenient, fast integration. |
14 | Excellent cooling design | - All heating devices have thermal conductivity structure. - Large area of heat sink contact surface. - Thermal coupling interface adopts high thermal conductivity thermal grease, non-volatile at high temperature. - Sheet metal aluminum body, long-term continuous work without heat. |
V Electrical and mechanical parameters of access door reader
Dimensions | 200(L) x 204(W) x 30mm(H) |
Weights | 820g |
Shell material | Aluminum |
Input voltage | DC12V~24V |
Standby status current | <70mA |
Sleep status current | <100uA |
Operating current | 800mA / -5%@DC 12V Input (33dBm output power average working current) |
Operating temperature | - 30°C ~+70°C |
Storage temperature | - 40 °C~+ 85°C |
Operating humidity | < 95% ( + 25°C) |
Air interface protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
Operating spectrum range | 860MHz ~960MHz |
Output power | 0 ~33dBm |
Output power accuracy | +/- 1dB |
Output power flatness | +/- 0.25dB |
Reception sensitivity | < -85dBm |
Inventory counting tag peak rate | 700 pieces per second |
Tag RSSI | Supported |
Antenna connection protection | Supported |
Environmental temperature monitoring | Supported |
Operating mode | Single unit/integrated type |
Communication interfaces | RS232 or TCP/IP |
GPIO | 2 lines input, 2 lines output |
Communication baud rate | Fault 115200bps (configurable 38400 or 460800) |
Heat dissipation mode | Air cooling |
Work area support | US, Canada and other regions following U.S. FCC Europe and other regions following ETSI EN 302 208 with & without LBT regulations Mainland China Japan Korea Malaysia Taiwan |
VI Product display
LED two-color light belt (red and green) and alarm indicator display

Infrared radiation display

Real-shot display


LED two-color light belt (red and green) and alarm indicator display

Infrared radiation display

Real-shot display
