UHF RFID hand-held reader ZJ50 series
Model: ZJ50-SERIES-2
In the city's bus movement centre, UHF RFID is a good hand-held reader for dispatchers. Before you send a car, the dispatcher carries a UHF RFID hand-held reader, reads electronic tags on public transport vehicles, checks vehicle status, runs lines, etc. When you operate, the dispatcher can use UHF RFID to hold a read-reader, locate the vehicle position quickly and issue a dispatch order. Once you collect the car, it is used again to check back the vehicle's information and ensure that it works in an orderly manner.
Product Overview
I characteristics
◆ High-speed octopus processor, large memory storage: This equipment uses Android10.0, the Eight Nuclear Processor Program (four nuclear Cortex-A73+ four small nuclear Cortex-A53), equipped with 2+16G (show), 4+64G (selection) memory combination, more fluid and stable running speed
◆ Powerful fast charge to WiFi Rover: This equipment is equipped with a 9000 mAh lithium-based polymer battery, which is sustained; supports fast charge, which is shorter in single charge; and strong WiFi Rover, which allows seamless switching of WiFi hot spots and maintains uninterrupted network connections
◆ Excellent RFID reading and writing, multi-label remote read: using a full ceramic antenna in conjunction with professional scanning handles and shields, the device supports UHF single labels and multiple tags, more distant, more efficient, more stable whole machine performance, effective reading distance up to 20 m
• Whole machine size: 166 x 79 x 31 ± 2 mm (excluding shields, handles)
◆ Whole weight: 650 g
• Display: 5.5 inches IPS high-resolution 720*1440
◆ Touchscreen: industrial-grade capacitive multi-touch display with Corning Gorilla Glass 3
• Extension slot: 1 sim-C785, 1 TF, 1 PSAM (MUP-C785)
Communications interface: 1 Type-c interface
• Indicator lamps: network indicators, charge-up indicators
◆ Keys: Scan, function keys
• Flashlights: low-capacity LED light, emergency use
· Navigation system: GPS, Beidou navigation option, error range ± 5 m
◆ Operating system: Android 10.0
• Processor: Eight nuclear (four cores Cortex-A73 + four small nuclears Cortex-A53)
• Memory RAM+ROM: Mark 2GB+16GB, select 4GB+64GB
• Primary Battery: 9000 mAh Plymethodium Lithium Batteries
ⅢProduct Presentation
Ⅱ UHF RFID hand-held readers-ZJ5001RI (R2000 module)
● Basic parameters
| Whole machine size | 164.2mm×80.0mm×24.3mm |
| Whole weight | 654g |
| Display | 5.2 inches, IPS FHD 1920 x 1080 resolution |
| Touch screen | Conning gorilla glass, multi-touch, gloves or wet hands. |
| Battery capacity | Chargeable lithium polymer batteries, 8,000 mAh Standby time > 500 hours Hours of work > 12 hours (depending on usage and network environment) Charging time 3-4 hours (using standard distribution source adapters and data lines) |
| Expand Cartr. | One SIM slot and one shared slot for a SIM or TF card |
| Communications interface | USB 2.0 Type-C and OTG; the octa-core version supports Type-C headphones |
| Audio | Speaker and 2 microphones |
| Keyboard | 4 master keyboards, 1 power key, 2 scanning keys, 1 multifunctional key |
| Sensors | Gravity sensors, light sensors, distance sensors |
● Product Presentation
Ⅲ UHF RFID hand-held readers-ZJ5002R
● Basic parameters
| Whole machine size | 164.2 mm x 78.8 mm x 17mm (basic version) |
| Whole weight | < 288g (basic version) (depending on the configuration of the module) |
| Display | 5.2 inches, IPS FHD 1920x1080 resolution |
| Touch screen | Conning gorilla glass, multi-touch, gloves or wet hands. |
| Battery capacity | Rechargeable lithium polymer batteries 5000mAh Standby time > 350 hours Hours of work > 12 hours (depending on usage and network environment) Charging time 3-4 hours (using standard distribution source adapters and data lines) |
| Expand Cartr. | One dedicated SIM slot and one shared SIM/TF slot; two of the three card options can be used at a time. |
| Communications interface | USB 2.0 Type-C and OTG; the octa-core version supports Type-C headphones |
| Audio | Speaker and 2 microphones |
| Keyboard | 4 master keyboards, 1 power key, 2 scanning keys, 1 multifunctional key |
| Sensors | Gravity sensors, light sensors, distance sensors, vibration motors |
● Product Presentation
Ⅳ UHF RFID hand-held readers-ZJ5009
● Basic parameters
| Product Model | ZJ5009 |
| Overall Dimensions | 166 mm (long) x 77.5 mm (wide) x 22 mm (g) |
| Andreau System | 8.1 |
| Display | 4.5 " IPS colour screen, resolution 480 x 854 |
| Capable TTP | 4.5-inch TP, support multitouch. |
| Weight | < 500g (batteries) |
| Keyboard | 13 keys in total: 1) Front: 1 scan key, 1 delete key, 1 confirmation key, 1 return key, 1 function key, 2 shortcut keys. 2) Side: Volume plus minus keys, 2 scans, 1 custom key, 1 power key. |
| Expand Cartridge | PSAM card x 1 TF Card x 1 SIM card x 1 POGO Pin × 1 Micro USB x 1, supports OCG functionality |
| Main power source | 1, 3.7 V 4000 mn; 2 - 8 hours of continuous full-purpose work; 3 Time on stand-by 72 hours. |
| RTC Battery | Keeps the clocks on the equipment. |
| Charging Time | The online charge does not exceed 4 hours (USB interface) |
| The belt. | Wristband*1 |
| Vibration | Mada*1 |
| Lanterns | 2 double colour lamps |
| Lights | 1. Lightness of the flash of the torch is regulated; 2, Lightlight: Same as camera flash. |
| Light Sensitivity | Supporting light sensors |
● Product Presentation
Ⅴ UHF RFID hand-held readers-ZJ5010
● Characteristics
1. Anjo system high-speed four nuclear processor
Using the Android 7.0 system, Quadrant high-speed processor, 2GB RAM, 16GB ROM; supporting 128GBTF card extensions, large storage capacity, and fast running,
Performance is stable. Mandate instructions can be easily handled, and multiple tasks are supported by smooth flow, which guarantees the processing of mobile information.
2. Customization development, functionality options
Supports one-dimensional/two-dimensional, UHF/HF/LF, PSAM, NFC, etc., and can be configured to provide a partial module provided by the client and a secondary development connection
(c) A supply of both oral and technical support to meet the needs for applications in a wide range of industries.
3. Strong bar-code scanning
Supports 1D, 2D barcode scans that provide faster recognition accuracy and speed. They also allow for readable stain/low quality bar codes to ensure efficient and fast reading.
● Basic parameters
| Product Model | ZJ5010 |
| Whole machine size | 162×78×22±2mm |
| Whole weight | Less than 450 grams |
| Display | 4.7 inches of IPS high-resolution 720* 1280 |
| Touch screen | Industrial-grade capacitive multi-touch screen with Corning Gorilla Glass 3. |
| Expand Slot | 1 sim, 2 PSAM |
| Communications interface | High-speed USB2.0 equipment end interface 3.5 stick plugs to charge port |
| Lanterns | Network signlights, charge-up light |
| Keyboard | Scan key, function key |
| Camera | Backup 8 million pixel cameras, with flashlights, automatic focus. |
| Flashlight. | Lighting of low-capacity LED lamps for emergency use |
| GPS | Navigation internal GPS, error range ± 5 m |
● Product Presentation
Ⅵ UHF RFID hand-held readers
● Basic parameters
| Host Size | 219*89*62MM |
| Host Weight | 445g (excluding paper and bottom) |
| Display | 5.5 inches. |
| Resolution | 1280*720 |
| Touch screen | Electro-Perceptive Touch screen |
| Battery capacity | 7.4V charged lithium polymer, 4,000 mAh |
| Carrot. | 2 SIM slots |
| Communications interface | MicroUSB, 3.5 mm earphone interface |
| Audio | Speaker, vibrator |
| Button | 1 power, 2 volume, 1 custom key |
| Sensors | Electronic compass sensors, gravity sensors |
● Product Presentation
Ⅶ UHF RFID hand-held readers
● Basic parameters| Host Size | 219*89*62MM |
| Host Weight | 445g (excluding paper and bottom) |
| Display | 5.5 inches. |
| Resolution | 1280*720 |
| Touch screen | Electro-Perceptive Touch screen |
| Battery capacity | 7.4V charged lithium polymer, 4,000 mAh |
| Carrot. | 2 SIM slots |
| Communications interface | MicroUSB, 3.5 mm earphone interface |
| Audio | Speaker, vibrator |
| Button | 1 power, 2 volume, 1 custom key |
| Sensors | Electronic compass sensors, gravity sensors |
● Product Presentation
Ⅷ UHF RFID hand-held readers
● Basic parameters| Host Size | 219*89*62MM |
| Host Weight | 445g (excluding paper and bottom) |
| Display | 5.5 inches. |
| Resolution | 1280*720 |
| Touch screen | Electro-Perceptive Touch screen |
| Battery capacity | 7.4V charged lithium polymer, 4,000 mAh |
| Carrot. | 2 SIM slots |
| Communications interface | MicroUSB, 3.5 mm earphone interface |
| Audio | Speaker, vibrator |
| Button | 1 power, 2 volume, 1 custom key |
| Sensors | Electronic compass sensors, gravity sensors |
● Product Presentation
Specifications
| Read Range | 0.2-8m |
|---|---|
| Screen Size | 5.2-inch monitor |
| Operating Frequency | 13.56MHz-960MHz |
| Extension Interface | Barcodes and QR codes |
| Data communications | Wi-Fi, Bluetooth, 2G, 3G, USB 2.0 Type-C, and OTG; the octa-core version supports Type-C headphones |

Ms. Lei
Mr. Pang